Table 1. Production data on the commercial culture of the African night crawler for biomass and vermicasting production
Date Date Bed No. Earthworm Earthworm DOC Gain/Loss Specific Substrate Substrate Recovery Substrate Remarks
Stocked Harvested   Stocked Harvested   (%) Growth Stocked Harvested (%) Mixture*  
      (kg) (kg)     Rate (%) (kg) (kg)      
8/7/2004 9/6/2004 1-1 1.50 1.75 30 16.7 0.51 250 53 30.3 1 Single loading, dehydrated (sun-dried)
8/7/2004 9/20/2004 1-2 1.50 1.50 44 0.0 0.00 250 50 28.6 1 Single loading, dehydrated (sun-dried)
8/24/2004 10/2/2004 3-2 2.05 4.00 39 95.1 1.71 250 103.5 41.4 2 Single loading, dehydrated (air-dried)
8/27/2004 9/30/2004 4-1 2.50 0.80 34 -68.0 -3.35 250 58 23.2 2 Single loading, dehydrated (air-dried)
8/28/2004 9/30/2004 4-2 2.50 0.70 33 -72.0 -3.86 250 52 20.8 1 Single loading, dehydrated (air-dried)
8/31/2004 10/1/2004 3-1 2.50 2.25 31 -10.0 -0.34 250 97.5 39.0 3 Single loading, dehydrated (air-dried)
9/30/2004 1/6/2005 4-1 1.50 2.85 98 90.0 0.65 773 545 70.6 4 Triple loading
10/2/2004 11/4/2004 1-2 3.25 2.75 33 -15.4 -0.51 250 127 50.8 3 Single loading, dehydrated (air-dried)
10/2/2004 11/5/2004 1-1 3.00 1.75 34 -41.7 -1.59 250 87 34.8 3 Single loading, dehydrated (air-dried)
10/21/2004 1/4/2005 2-1 2.15 3.00 75 39.5 0.44 873 722 82.7 4 Triple loading
11/4/2004 1/5/2005 2-2 2.75 2.95 62 7.3 0.11 873 731 83.7 4 Triple loading
11/5/2004 1/7/2005 1-1 1.75 3.05 63 74.3 0.88 585 527 90.0 4 Double loading
11/20/2004 1/3/2005 7-1 2.40 3.75 44 56.3 1.01 404 297 73.5 4 Single loading
11/20/2004 1/3/2005 7-2 2.40 2.13 44 -11.5 -0.28 291 141 48.3 4 Single loading
1/3/2005 3/15/2005 3-1 3.75 4.25 71 13.3 0.18 606 415 68.5 4 Double loading
1/4/2005 3/16/2005 3-2 2.13 4.60 71 116.5 1.09 582 472 81.0 4 Double loading
1/6/2005 3/16/2005 2-1 2.85 4.05 72 42.1 0.49 612 433 70.8 4 Double loading
1/7/2005 3/18/2005 2-2 3.05 4.00 73 31.1 0.37 606 424 70.0 4 Double loading
1/8/2005 3/19/2005 1-1 1.20 2.70 73 125.0 1.11 606 388 63.9 4 Double loading
1/22/2005 3/23/2005 1-2 1.00 2.50 60 150.0 1.53 594 442 74.3 4 Double loading
3/15/2005 5/13/2005 4-1 3.00 2.90 59 -3.3 -0.06 291 239 82.1 4 Single loading
3/16/2005 5/13/2005 4-2 3.00 2.90 58 -3.3 -0.06 291 200 68.7 4 Single loading
3/17/2005 5/13/2005 5-1 3.00 1.90 57 -36.7 -0.80 291 219 75.3 4 Single loading
3/17/2005 5/13/2005 5-2 3.00 1.60 57 -46.7 -1.10 291 203 69.8 4 Single loading
3/18/2005 5/23/2004 6-2 3.00 2.55 66 -15.0 -0.25 291 191 65.6 4 Single loading
3/19/2005 5/21/2005 6-1 3.00 2.55 63 -15.0 -0.26 291 204 70.1 4 Single loading
3/21/2005 5/25/2005 8-1 3.00 2.60 65 -13.3 -0.22 291 126 43.3 4 Single loading
3/22/2005 5/26/2005 8-2 3.00 2.20 65 -26.7 -0.48 291 180 61.9 4 Single loading
3/23/2005 5/24/2005 7-1 1.70 2.40 62 41.2 0.56 291 151 51.9 4 Single loading
3/23/2005 5/24/2005 7-2 3.00 2.95 62 -1.7 -0.03 291 181 62.2 4 Single loading
*Note:    1 = bagasse (33.3%) + mudpress (33.3%) + manure (33.3%)
   2 = bagasse (16.7%) + mudpress (16.7%) + manure (16.7%) + sawdust (50%)
   3 = bagasse (23.3%) + mudpress (23.3%) + manure (23.3%) + sawdust (30%)
   4 = manure (70%) + sawdust (30%)

 

Home Page